First floor Plan - Prem prakash Plaza - wardha, Shopping Complex

Shop No Sq. Meter Sq. Feet
1 37.347 402.00
2 28.149 303.00
3 28.149 303.00
4 28.149 303.00
5 28.149 303.00
6 28.149 303.00
7 28.149 303.00
8 46.637 502.00
9 22.761 245.00
10 22.761 245.00
11 16.722 180.00
12 19.231 207.00
13 21.925 236.00
14 13.099 141.00
15 13.471 145.00
16 25.920 279.00
17 21.127 292.00
18 28.614 308.00
19 31.587 340.00


Employee Email Login
Disclaimer: The website is purely conceptual and is not a legal offering.
Further the builders/ architect reserve the right to add / delete / alter any details mentioned herein without prior notice.
Copyright - Brick By Brick Infraventures 2015-2017. All rights reserved.
Website Designed by Tekaseo.